Trump’s 114th week in office | In cartoons

Now you see it, now you don’t.

Our cartoon caravan detailing Donald J. Trump’s chair-warming in the White House continues with a puzzling peek at No. 45’s 114th week at 1600 Pennsylvania Avenue.

The big question mark for editorial cartoonists: The Mueller report and Attorney General William Barr’s here-it-is-but-here-it-isn’t summary.

This week’s contributing artists:

Arcadio Esquivel, Costa Rica

John Cole, The Scranton Times-Tribune

Wolverton, Battle Ground, Washington

Bob Englehart, Middletown, Connecticut

Patrick Chappatte, The New York Times

Osmani Simanca, Brazil

John Darkow, Columbia, Missouri

Pat Bagley, The Salt Lake Tribune

RJ Matson, CQ Roll Call

Paresh Nath, The Khaleej Times, UAE

Nate Beeler, The Columbus Dispatch

Adam Zyglis, The Buffalo News

Taylor Jones, Politicalcartoons.com

David Fitzsimmons, The Arizona Star

Dave Granlund, PoliticalCartoons.com

Joep Bertrams, The Netherlands

Randall Enos, Easton, Connecticut

Bill Day, Tallahassee, Florida

Bruce Plante, Tulsa World

Steve Sack, The Minneapolis Star Tribune

Rick McKee, The Augusta Chronicle

Christopher Weyant, The Boston Globe

Jos Collignon, De Volkskrant, The Netherlands

Rayma Suprani, Venezuela

Ed Wexler, CagleCartoons.com

Dale Cummings, Canada, PoliticalCartoons.com

Nikola Listes, Croatia, politicalcartoons.com

Bart van Leeuwen, PoliticalCartoons.com

Dave Whamond, Canada, PoliticalCartoons.com

Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Trump’s 114th week in office | In cartoons
Tags: